WATER QUALITY DATA 2014 | CPCB ENVIS 
WATER QUALITY OF RIVER CAUVERY - 2014
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1198 CAUVERY AT NAPOKULU BDG (D/S), KARNATAKA KARNATAKA 22.0 28.0 25.0 6.3 7.4 6.8 6.2 8.1 7.1 40 76 56 1.0 1.0 1.0 0.03 0.075 0 91 210 135 380 940 570
1195 CAUVERY AT KUSHAL NAGAR U/S (NEAR BAICHANAHALLI), KARNATAKA KARNATAKA 23.0 29.0 25.3 6.0 7.6 6.7 6.6 7.9 7.5 58 138 93 1.0 1.0 1.0 0.06 0.17 0.1 110 310 181 580 1500 850
33 CAUVERY AT KRS DAM,BALAMURIKSHETRA,KARNATAKA KARNATAKA 26.0 30.0 27.1 6.2 7.3 6.9 7.4 8.9 8.2 79 300 220 1.0 2.0 1.5 0.06 0.29 0.2 210 380 287 840 1500 1202
1386 CAUVERY AT D/S OF KAREKUARA VILLAGE, KARNATAKA KARNATAKA 26.0 30.0 27.3 6.2 8.0 7.2 7.3 8.6 8.1 85 308 229 1.0 2.0 1.2 0.1 0.3 0.2 26 320 233 630 1400 1101
1171 CAUVERY AT SRI RANGAPATTANNA,D/S OF ROAD BDG.,KARNATAKA KARNATAKA 25.0 30.0 26.8 5.8 7.0 6.4 7.0 8.5 8.0 112 360 273 1.0 3.0 2.3 0.16 0.35 0.3 700 1500 1079 900 6300 4150
34 CAUVERY AT SATHYAGALAM BRIDGE, KARNATAKA KARNATAKA 26.0 29.0 27.5 5.7 8.4 6.9 6.7 8.4 7.7 152 464 333 1.0 3.0 2.0 0.17 0.44 0.3 210 840 491 1100 2800 1892
2773 CAUVERY AT BANNUR BRIDGE, KARNATAKA KARNATAKA 22.0 29.0 25.3 5.8 8.3 6.9 7.2 8.8 8.1 180 653 333 1.0 2.0 1.7 0.2 0.6 0.3 170 630 356 790 2100 1449
2774 CAUVERY AT RANGANATHITTU, KARNATAKA KARNATAKA 25.0 30.0 26.7 5.8 7.1 6.3 7.1 8.5 8.0 94 324 241 1.0 2.0 1.8 0.1 0.3 0.2 390 1100 611 1700 4300 2500
50 CAUVERY AT METTUR, TAMIL NADU TAMILNADU 23.0 30.0 26.8 3.9 9.7 6.4 7.5 8.7 8.1 203 481 388 0.2 3.5 1.3 0.05 0.34 0.2 170 17000 4988 200 35000 9615
1322 CAUVERY AT 1KM. D/S OF BHAVANI RIVER CONFL., TAMILNADU TAMILNADU 24.0 30.0 27.3 2.5 8.0 5.6 7.6 8.3 8.0 187 506 408 0.3 2.9 1.4 0 0.33 0.2 140 32000 7956 170 39000 13813
51 CAUVERY AT PALLIPPALAYAM, TAMIL NADU TAMILNADU 25.0 33.2 27.9 4.8 10.1 7.0 7.6 8.5 8.2 200 768 458 0.4 6.1 2.1 0.06 0.39 0.2 220 28000 7277 390 35000 12474
1320 CAUVERY AT ERODE NEAR CHIRAPALAYAM, TAMILNADU TAMILNADU 26.0 30.0 27.8 0.0 8.0 4.4 7.2 8.6 7.9 188 1930 849 0.4 58.0 14.4 0.1 0.35 0.2 170 28000000 2377885 300 35000000 2991748
1323 CAUVERY AT VELORE NEAR KATTIPALAYAM, TAMILNADU TAMILNADU 25.0 35.4 27.3 6.1 10.1 7.7 7.9 8.7 8.4 240 1087 541 0.6 5.6 2.2 0.1 0.37 0.2 33 35000 7019 49 160000 19174
3015 CAUVERY AT PUGALUR, KARUR, TAMILNADU TAMILNADU 27.0 33.0 28.5 6.2 8.6 7.6 7.8 8.6 8.3 298 648 521 0.3 3.6 1.2 0 0.5 0.3 220 35000 6726 270 160000 20134
1324 CAUVERY AT MOHANUR NEAR PATTAIPALAYAM, TAMILNADU TAMILNADU 26.0 33.0 26.9 4.8 9.8 7.2 7.9 8.6 8.3 276 883 541 0.1 5.7 1.8 0.1 0.35 0.2 49 35000 6872 79 160000 30275
1451 CAUVERY AT THIRUMUKKUDAL-CONFL. PT.OF R. AMRAVATI,TAMILNADU TAMILNADU 26.0 30.7 28.2 6.1 9.3 7.8 7.7 8.7 8.3 228 637 514 0.3 3.7 1.0 0.1 0.4 0.3 110 28000 8992 140 160000 23061
31 CAUVERY AT MUSIRI, TAMIL NADU TAMILNADU 24.0 29.0 25.6 6.6 10.2 8.5 7.9 8.7 8.4 303 800 575 0.4 3.6 1.4 0.05 0.53 0.2 170 35000 6705 220 160000 20216
3016 CAUVERY AT PETTAIVAITHALAI, TRICHY, TAMILNADU TAMILNADU 24.0 29.0 25.0 6.4 10.8 8.6 7.9 8.8 8.3 287 812 575 0.5 3.7 1.3 0 0.5 0.2 260 170000 24822 320 350000 54768
1202 CAUVERY AT TIRUCHIRAPPALLI U/S, TAMILNADU TAMILNADU 23.0 29.0 24.8 5.9 9.7 8.1 7.9 8.7 8.4 236 686 489 0.2 7.2 1.8 0.03 0.37 0.2 220 170000 23957 330 280000 57494
1325 CAUVERY AT TIRUCHIRAPPALLI D/S, TAMILNADU TAMILNADU 23.0 28.0 23.9 1.2 8.4 5.5 7.4 8.6 8.0 279 1438 829 0.7 18.0 5.5 0 6.14 0.7 320 11000000 975610 390 22000000 1939974
1203 CAUVERY AT TRICHY,GRAND ANAICUT, TAMILNADU TAMILNADU 23.0 28.0 23.9 3.7 10.2 6.5 7.8 8.8 8.2 274 1323 728 0.8 12.0 3.7 0.05 0.48 0.2 320 540000 73607 390 920000 127304
1206 CAUVERY AT THANJAVUR, TAMILNADU TAMIL NADU 19.0 30.0 26.0 7.2 10.2 8.4 8.2 8.8 8.5 264 931 598 0.1 5.1 2.0 0.05 0.48 0.3 140 2600 749 220 3200 1046
3018 CAUVERY AT MAYILADUTHURAI, NAGAPATTINAM, TAMILNADU TAMILNADU 24.0 24.0 24.0 5.9 8.2 7.5 7.0 8.5 8.0 248 495 370 0.7 3.5 1.9 0 2.8 0.6 210 54000 11578 260 92000 18930
3012 CAUVERY AT KOMARAPALAYAM, NAMAKAL, TAMILNADU TAMILNADU 25.0 32.0 28.7 1.1 9.5 6.3 7.6 8.5 8.2 217 555 427 0.1 6.7 2.8 0 0.5 0.2 220 28000 10988 390 35000 16907
3013 CAUVERY AT URRACHIKOTTAI, ERODE, TAMILNADU TAMILNADU 22.0 35.0 26.7 5.8 8.9 7.3 7.4 8.7 8.2 225 473 342 0.4 2.1 1.4 0 0.8 0.3 140 160000 17318 170 160000 20363
3014 CAUVERY AT VAIRAPALAYAM, NAMAKAL, TAMILNADU TAMILNADU 25.0 32.0 28.5 3.8 9.2 6.5 7.6 8.7 8.2 218 578 402 0.2 6.4 2.0 0 0.4 0.2 170 35000 9481 330 160000 35428
3017 CAUVERY AT KUMBAKONAM, THANJAVUR, TAMILNADU TAMILNADU 20.0 34.0 28.7 5.9 9.8 7.5 8.2 8.7 8.4 234 639 480 0.4 2.3 1.6 0 0.5 0.2 33 14000 3400 260 22000 6664
  ESTUARINE ZONE                                                  
1326 CAUVERY AT COLEROON, TAMILNADU TAMILNADU 27.0 29.0 27.3 4.1 10.5 7.4 7.7 8.5 8.2 378 29600 6039 0.0 8.7 2.4 0.1 0.38 0.3 320 220000 28243 390 1600000 150428
1327 CAUVERY AT PITCHAVARAM, TAMILNADU TAMILNADU 26.0 29.0 26.3 0.0 8.9 4.0 7.1 8.5 7.9 309 9810 3081 0.0 10.0 2.6 0.1 0.48 0.3 170 1100000 124951 200 2200000 239958